Rodent exemplar Data
Hic es: Home » Support » Download » Rodent exemplar Data

Download List

Name Size Downloads Update Download
Genu Osteoarthritis (KOA) 1.29MB 1194 2026-04-03
Genu Osteoarthritis (KOA) 1.29MB 1152 2026-04-03
Jecur Fibrosis 2.01MB 1215 2026-04-03
Jecur Fibrosis 2.01MB 1236 2026-04-03
Jecur Fibrosis 2.01MB 1150 2026-04-03
Myasthenia Gravis (MG) 1.31MB 1187 2026-04-03
Passivum Heymann nephritis 1.56MB 1221 2026-04-03
Passivum Heymann nephritis(NHP) 1.56MB 1226 2026-04-03
Peritonitis 845KB 1218 2026-04-03
MUS Cirrhosis 1012KB 1211 2026-04-03
RAT Cirrhosis Model 1012KB 1232 2026-04-03
Typus I diabete (T1D) 879KB 1170 2026-04-03
HKeyBio est Sinarum fundatum, globally-focusatum preclinicum CRO solum agris morborum autoimmunerum et allergicorum dedicatum. 

Contact Us

Phone: +1 2396821165
Email:  tech@hkeybio.com
Add: Boston site 「134 Coolidge Ave, Suite 2, Watertown, MA 02472」
Sinarum situs locus 205, Aedificium B, Ascendas iHub Suzhou, Singapore Industrial Park, Jiangsu」

ORIGINAL LINKS

PRODUCTS CATEGORY

Sign up for our NEWSLETTER

Copyright © 2026 HkeyBio. All Rights Reserved.  Sitemap | Privacy Policy